MOUNT OLIVE, North Carolina – The North Carolina Collegiate Sports Information Association (NCCSIA) announced its selections for the 2018 College Division All-State Women's Soccer Teams on Monday afternoon. A total of 22 student-athletes from twelve different North Carolina schools were named to the first and second teams.
Nominations were submitted by North Carolina sports information professionals and voted on by NCCSIA members.
Founded in 2002, the North Carolina Collegiate Sports Information Association (NCCSIA) is comprised of sports information professionals from NCAA Division I, II, III, NAIA and independent institutions from the state of North Carolina. The purpose of the organization is to promote collegiate athletics at all schools. Membership is open to anyone affiliated with a college, university or conference located in North Carolina, and whose area of responsibility lies within sports information.
NCCSIA selects all-state teams in the University (Division I) and College (Division II, III, NAIA) divisions for men's and women's basketball, men's and women's soccer, women's volleyball, softball and baseball.
North Carolina Collegiate Sports Information Association
2018 College Division All-State Women's Soccer Teams
First Team
Position | Name | Class | School | Hometown |
Def | Meredith Manson | So. | Pfeiffer University | Auburndale, Fla. |
Def | Rachel Coutinho | Sr. | Belmont Abbey College | Cornelius, N.C. |
Def | Katy Ryan | Jr. | UNC Pembroke | Cape Carteret, N.C. |
Def | Claire Neibergall | Sr. | Lenoir-Rhyne University | Springfield, Ill. |
For | Abbie Brown @ | Sr. | Lenoir-Rhyne University | Leeds, England |
For | Jasa Curry | Fr. | Shaw University | Ellicott City, Md. |
For | Ashley Hughes | Sr. | Brevard College | Charlotte, N.C. |
Mid | Madeline Capel | So. | Pfeiffer University | Harrisburg, N.C. |
Mid | Charlotte Ring @$ | Sr. | Queens University of Charlotte | Schwerin, Germany |
Mid | Danielle Doyle #! | Sr. | Johnson & Wales University Charlotte | Central Islip, NY |
GK | Gina Ryan #^ | Jr. | UNC Pembroke | Cape Carteret, N.C. |
Second Team
Position | Name | Class | School | Hometown |
Def | Leanne Bryant | Jr. | Queens University of Charlotte | Kettering, England |
Def | Christina Shimshock | Jr. | Lenior-Rhyne University | Asheville, N.C. |
Def | Kirstie King # | Sr. | Meredith College | Fayetteville, N.C. |
Def | Keeley Catarineau | So. | Greensboro College | Tavernier, Fla. |
For | Mercedes Bauza | Jr. | Greensboro College | Mebane, N.C. |
For | Stacey Scott | Sr. | UNC Pembroke | Jacksonville, N.C. |
For | Carolina Lucci # | So. | Chowan University | Monaca, Pa. |
Mid | Aqsa Mushtaq | Jr. | Lenior-Rhyne University | Bradford, England |
Mid | Caroline David | Sr. | Brevard College | Charlotte, N.C. |
Mid | Laisy Scardazzi | Sr. | Barton College | Sao Paulo, Brazil |
GK | Kaley Hyatt | Jr. | Pfeiffer University | St. Cloud, Fla. |
Key
# - First-Team All-State in 2017
@ - Second-Team All-State in 2017
! – First-Team All-State in 2016
^ - Second-Team All-State in 2016
$ - Second Team All-State in 2015